Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
MZT Skopje Aerodrom
|
1 | 19:00 | 10.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Košarkaška liga Srbije
|
28 | 0:00 | 0.0 |
Eurocup
|
1 | 19:00 | 10.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 1 | 3 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 4 | 4 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 4 | 7 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 5 | 5 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 9 | 7 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 10 | 7 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 12 | 2 | 2 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 4 | 3 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 1 |
Top teammates
| Player | Games |
|---|---|
Scott Josh
|
1 |
Đorđe Drenovac
|
1 |
Daniel Clark
|
1 |
Adem Mekic
|
1 |
Souleyman Diabate
|
1 |
Stojan Gjuroski
|
1 |
Marko Simonovski
|
1 |
Ljubomir Mladenovski
|
1 |
Jure Lalić
|
1 |
Charlon Kloof
|
1 |
Top opponents
| Player | Games |
|---|---|
Ryan Boatright
|
1 |
Marko Arapović
|
1 |
Mirza Begić
|
1 |
John Shurna
|
1 |
Rashad James
|
1 |
Toni Katić
|
1 |
Džanan Musa
|
1 |
Karlo Zganec
|
1 |
Miro Bilan
|
1 |
Marko Tomas
|
1 |