Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Pallacanestro Forlì 2.015
|
21 | 22:00 | 10.9 |
Reale Mutua Torino
|
15 | 20:18 | 10.2 |
APU Udine
|
7 | 12:18 | 5.0 |
Orzi Basket
|
2 | 17:00 | 7.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Serie A2
|
71 | 11:36 | 5.7 |
Supercoppa LNP, Serie A2
|
2 | 17:00 | 7.0 |
LNP Cup, A2 Series
|
1 | 26:00 | 11.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:36 | 12 | 8 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:56 | 6 | 3 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:31 | 16 | 1 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:47 | 11 | 6 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:20 | 20 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:25 | 14 | 2 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:59 | 16 | 3 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:28 | 22 | 7 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:29 | 15 | 3 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:49 | 12 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Demonte Harper
|
20 |
Kadeem Allen
|
15 |
Niccolò De Vico
|
15 |
Anthony Hickey
|
7 |
Top opponents
| Player | Games |
|---|---|
Ariel Filloy
|
4 |
Luca Possamai
|
4 |
Filippo Baldi Rossi
|
3 |
Federico Bonacini
|
3 |
Michele Ruzzier
|
3 |
Lodovico Deangeli
|
3 |
Tyrus McGee
|
3 |
Fabio Mian
|
3 |
Leo Menalo
|
3 |
Francesco Candussi
|
3 |