Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 25/26 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| NBA Preseason 2025 | 2 | 27 | 8 | 0 | 3 | 1 | 0 |
| NBA Summer League 2023 | 6 | 86 | 54 | 9 | 13 | 3 | 3 |
| NBA Summer League 2022 | 5 | 105 | 22 | 6 | 21 | 2 | 2 |
| NBA 21/22 | 13 | 39 | 7 | 5 | 5 | 0 | 0 |
| NBA Summer League 2021 | 5 | 105 | 22 | 6 | 21 | 2 | 2 |
| NBA Preseason 2023 | 2 | 21 | 7 | 6 | 8 | 0 | 1 |
| NBA Preseason 22/23 | 3 | 27 | 18 | 3 | 0 | 1 | 0 |
| Basket League 24/25 | 18 | 471 | 258 | 50 | 77 | 15 | 0 |
| Turkish Basketball Super League 24/25 | 6 | 180 | 95 | 27 | 38 | 9 | 0 |
| Eurocup 24/25 | 10 | 247 | 147 | 16 | 38 | 6 | 0 |
| Pro A 24/25 | 11 | 130 | 51 | 11 | 11 | 6 | 0 |
| NBA G League 23/24 | 30 | 991 | 576 | 132 | 229 | 47 | 7 |
| CBA 23/24 | 7 | 95 | 81 | 16 | 23 | 2 | 1 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Washington Wizards
|
30 | 15:24 | 6,6 |
Cleveland Charge
|
29 | 33:12 | 19,1 |
Atlanta Hawks
|
26 | 11:48 | 4,2 |
Aris BC
|
24 | 24:48 | 13,7 |
Cleveland Cavaliers
|
11 | 12:06 | 7,2 |
JDA Dijon Basket
|
11 | 11:54 | 4,6 |
Liaoning Flying Leopards
|
7 | 13:36 | 11,6 |
Capital City Go-Go
|
7 | 30:36 | 19,6 |
Yukatel Merkezefendi Belediyesi Basket
|
2 | 28 | 11,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
41 | 11:30 | 4,8 |
NBA G League
|
38 | 30:54 | 18,2 |
Stoiximan GBL
|
18 | 19:18 | 10,1 |
NBA Summer League
|
15 | 20:06 | 9,0 |
LNB Élite
|
11 | 11:54 | 4,6 |
NBA Preseason
|
11 | 11:36 | 5,0 |
Eurocup
|
10 | 24:42 | 14,7 |
China CBA
|
7 | 13:36 | 11,6 |
Turkish Basketball Super League
|
6 | 9:18 | 3,7 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Anthony Gill
|
25 |
Manos Chatzidakis
|
23 |
Darral Willis
|
22 |
Bilal Coulibaly
|
22 |
Georgios Giouzelis
|
21 |
D'Moi Hodge
|
21 |
Joshua Roberts
|
21 |
Trae Young
|
19 |
Giorgos Fillios
|
19 |
Tilemachos Vissariou
|
19 |
Top opponents
| Player | Games |
|---|---|
Duncan Robinson
|
6 |
Gabe Vincent
|
6 |
Paul Reed
|
6 |
Moritz Wagner
|
5 |
Onyeka Okongwu
|
5 |
R.J. Hampton
|
5 |
Tobias Harris
|
4 |
Kristaps Porziņģis
|
4 |
Caris LeVert
|
4 |
Jordan Bell
|
4 |
Franz Wagner
|
4 |
Yakuba Ouattara
|
4 |
Wendell Carter Jr.
|
4 |
Bandja Sy
|
4 |
Chuma Okeke
|
4 |
Garrison Mathews
|
4 |
Kevarrius Hayes
|
4 |