Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Marinos de Oriente
|
17 | 28:54 | 13.8 |
Erdenet Miners
|
12 | 33:00 | 23.6 |
Malvín
|
11 | 30:36 | 19.4 |
Dorados de Chihuahua
|
8 | 24:48 | 13.1 |
Toronto Raptors
|
4 | 2:48 | 2.3 |
Al Najma
|
4 | 32:48 | 18.3 |
Houston Rockets
|
3 | 6:42 | 2.3 |
Sichuan Blue Whales
|
2 | 32:00 | 25.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
The League
|
22 | 18:00 | 12.9 |
SuperLiga
|
19 | 25:54 | 12.4 |
Uruguay LUB
|
14 | 24:06 | 15.2 |
Mexico LNBP
|
8 | 24:48 | 13.1 |
China CBA
|
5 | 12:48 | 10.0 |
NBA
|
4 | 2:48 | 2.3 |
|
Zain Basketball League
|
4 | 24:30 | 14.5 |
NBA Preseason
|
3 | 6:42 | 2.3 |
|
Bahrain Cup
|
1 | 33:00 | 15.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:19 | 26 | 3 | 4 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:01 | 24 | 4 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:32 | 10 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:17 | 9 | 2 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:32 | 17 | 3 | 6 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:39 | 15 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:38 | 25 | 2 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Luis Bethelmy
|
17 |
Trayvon Palmer
|
17 |
Daniel Hamilton
|
11 |
Top opponents
| Player | Games |
|---|---|
Michael Carrera
|
7 |
Malik Dime
|
7 |
Kris Clyburn
|
6 |
Jamil Wilson
|
5 |
Luciano González
|
5 |
Kriss Helmanis
|
5 |
Gael Bonilla
|
5 |
Deng Acuoth
|
5 |