Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| FIBA World Cup 2019 | 5 | 67 | 20 | 6 | 6 | 5 | 0 |
| NBA 15/16 | 40 | 399 | 97 | 58 | 35 | 6 | 2 |
| NBA 14/15 | 33 | 555 | 153 | 66 | 46 | 23 | 1 |
| NBA 13/14 | 22 | 156 | 37 | 16 | 6 | 3 | 1 |
| United League 25/26 | 5 | 99 | 22 | 14 | 6 | 1 | 0 |
| United League 24/25 | 5 | 99 | 22 | 14 | 6 | 1 | 0 |
| United League 23/24 | 5 | 99 | 22 | 14 | 6 | 1 | 0 |
| United League 22/23 | 5 | 99 | 22 | 14 | 6 | 1 | 0 |
| Euroleague 21/22 | 22 | 254 | 65 | 35 | 8 | 8 | 1 |
| Euroleague 20/21 | 28 | 523 | 159 | 56 | 27 | 28 | 2 |
| Euroleague 19/20 | 22 | 271 | 83 | 32 | 17 | 8 | 2 |
| Eurocup 18/19 | 7 | 205 | 132 | 25 | 21 | 3 | 1 |
| Eurocup 17/18 | 9 | 263 | 144 | 30 | 24 | 12 | 5 |
| Eurocup 16/17 | 3 | 67 | 28 | 7 | 7 | 1 | 1 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Zenit St. Petersburg
|
257 | 19:36 | 7,5 |
Brooklyn Nets
|
163 | 5:54 | 1,5 |
Khimki Moscow Oblast
|
50 | 15:54 | 4,8 |
Cleveland Cavaliers
|
22 | 7:06 | 1,7 |
Russia
|
5 | 13:24 | 4,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
VTB United League
|
194 | 19:06 | 6,6 |
NBA
|
185 | 6 | 1,6 |
Euroleague
|
72 | 14:36 | 4,3 |
Eurocup
|
37 | 27:18 | 14,9 |
FIBA World Cup
|
5 | 13:24 | 4,0 |
|
Winline Basket Cup
|
4 | 9:48 | 2,3 |
United League Super Cup
|
1 | 16 | 8,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Jarrett Jack
|
179 |
Bojan Bogdanović
|
163 |
Brook Lopez
|
161 |
Markel Brown
|
157 |
Joe Johnson
|
140 |
Andrey Zubkov
|
126 |
Denis Zakharov
|
114 |
Thaddeus Young
|
111 |
Alex Poythress
|
98 |
Georgy Zhbanov
|
96 |
Igor Volkhin
|
94 |
Vincent Hunter
|
92 |
Alan Anderson
|
85 |
Mason Plumlee
|
85 |
Mirza Teletović
|
85 |
Deron Williams
|
85 |
Jerome Jordan
|
85 |
Cory Jefferson
|
80 |
Andrey Vorontsevich
|
80 |
Thomas Robinson
|
79 |
Shane Larkin
|
78 |
Wayne Ellington
|
77 |
Willie Reed
|
77 |
Donald Sloan
|
77 |
Top opponents
| Player | Games |
|---|---|
Ivan Ukhov
|
31 |
Nikita Kurbanov
|
30 |
Dmitrii Uzinskii
|
29 |
Casper Ware Jr.
|
27 |
Semen Antonov
|
26 |
Andrey Martyuk
|
24 |
Vladislav Yemchenko
|
24 |
Livio Jean-Charles
|
23 |
Andrey Lopatin
|
23 |
Jalen Reynolds
|
22 |
Viacheslav Zaitcev
|
21 |
Alexey Shved
|
20 |
Tonye Jekiri
|
20 |
Samson Ruzhentsev
|
20 |
Kirill Elatontsev
|
20 |
John Jenkins
|
19 |
Timofey Yakushin
|
19 |
Stanislav Ilnitskiy
|
18 |
Alexander Gankevich
|
18 |
Shelvin Mack
|
17 |
Aleksandr Khomenko
|
17 |
Patrick Miller
|
17 |