Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Ningbo Rockets
|
13 | 15:30 | 3.6 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
China CBA
|
13 | 15:30 | 3.6 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:16 | 6 | 2 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:33 | 4 | 5 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:48 | 2 | 0 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:03 | 2 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:28 | 1 | 3 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:15 | 7 | 4 | 1 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:11 | 6 | 8 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:56 | 6 | 6 | 2 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Frank Jackson
|
11 |
Tacko Fall
|
11 |
KJ Martin
|
10 |
Top opponents
| Player | Games |
|---|---|
Damian Jones
|
2 |
JaKarr Sampson
|
1 |
Eric Moreland
|
1 |
Qi Zhou
|
1 |
Alpha Kaba
|
1 |
Omari Spellman
|
1 |
Dallas Moore
|
1 |
Ibrahima Faye
|
1 |
DeVonte Upson
|
1 |
Rayjon Tucker
|
1 |
Zhu Junlong
|
1 |
Hu Jinqiu
|
1 |
Dez Wells
|
1 |