Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Oregon Ducks
|
47 | 13:12 | 3.5 |
Dziki Warszawa
|
20 | 22:06 | 9.7 |
Telekom Baskets Bonn
|
18 | 16:18 | 5.7 |
Oklahoma Sooners
|
4 | 31:48 | 14.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NCAA Men
|
74 | 8:36 | 2.5 |
Germany BBL
|
31 | 4:36 | 1.3 |
Polish Basketball League
|
15 | 23:42 | 9.8 |
Champions League
|
10 | 15:06 | 6.3 |
European North Basketball League
|
5 | 17:36 | 9.2 |
National Invitation Tournament
|
3 | 36:00 | 11.7 |
BBL-Pokal
|
1 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:21 | 10 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:31 | 13 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:03 | 16 | 4 | 1 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:55 | 15 | 6 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:17 | 17 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:33 | 16 | 4 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:28 | 8 | 3 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:49 | 5 | 6 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:15 | 11 | 5 | 4 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:01 | 5 | 5 | 3 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
N'Faly Dante
|
24 |
Grzegorz Kaminski
|
20 |
Landrious Zaccheus Horton
|
20 |
Thomas Kennedy
|
18 |
Janne Lasse Muller
|
16 |
Kel'el Ware
|
16 |
Jonathan Bahre
|
15 |
Top opponents
| Player | Games |
|---|---|
Shabazz Napier
|
3 |
Johannes Voigtmann
|
3 |
Elias Harris
|
3 |
Devin Booker
|
3 |
Danko Branković
|
3 |
Andreas Obst
|
3 |
Kerr Kriisa
|
3 |
Azuolas Tubelis
|
3 |