Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
CSM Baschet Petrolul Ploiești
|
19 | 17:54 | 9.4 |
CD Estela
|
11 | 26:30 | 15.3 |
Sporting CP
|
1 | 19:00 | 3.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
LNBM Mozzart
|
19 | 17:54 | 9.4 |
Primera FEB
|
15 | 19:30 | 11.2 |
Europe Cup
|
7 | 2:42 | 0.4 |
Portugal LBP
|
4 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:26 | 18 | 3 | 5 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:03 | 17 | 1 | 4 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:07 | 11 | 1 | 5 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:44 | 18 | 2 | 2 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:31 | 22 | 2 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:03 | 13 | 2 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:45 | 17 | 2 | 5 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:02 | 10 | 0 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:59 | 16 | 0 | 3 | 2 | 1 |
Top teammates
| Player | Games |
|---|---|
German Martinez
|
11 |
Diogo Da Costa Ventura
|
1 |
Top opponents
| Player | Games |
|---|---|
Sandro Antunović
|
3 |
Vasile Odagiu
|
3 |