Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Baltimore Bullets
|
16 | 0:00 | 1.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
16 | 0:00 | 1.3 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 3 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 3 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 2 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Dick Schulz
|
16 |
Connie Simmons
|
16 |
Chick Reiser
|
16 |
Carl Meinhold
|
16 |
Grady Lewis
|
16 |
Kleggie Hermsen
|
16 |
Paul Hoffman
|
16 |
Buddy Jeannette
|
15 |
Herm Fuetsch
|
15 |
Top opponents
| Player | Games |
|---|---|
George Senesky
|
6 |
Angelo Musi
|
6 |
Ralph Kaplowitz
|
6 |
Chick Halbert
|
6 |
Joe Fulks
|
6 |
Howie Dallmar
|
6 |
Hank Beenders
|
6 |
Jerry Fleishman
|
5 |
Chink Crossin
|
5 |
Bob O'Brien
|
4 |
Butch van Breda Kolff
|
3 |
Sid Tanenbaum
|
3 |
Stan Stutz
|
3 |
Bud Palmer
|
3 |
Paul Noel
|
3 |
Lee Knorek
|
3 |
Ray Kuka
|
3 |
Dick Holub
|
3 |
Carl Braun
|
3 |
Tommy Byrnes
|
3 |
Ed Sadowski
|
2 |
Belus Smawley
|
2 |
Art Spector
|
2 |
Gene Stump
|
2 |
Mel Riebe
|
2 |