Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Jiangsu Dragons
|
13 | 24:54 | 13.2 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
China CBA
|
13 | 24:54 | 13.2 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:34 | 15 | 0 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:36 | 8 | 1 | 5 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:29 | 10 | 2 | 6 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:41 | 11 | 0 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:13 | 9 | 4 | 7 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:10 | 5 | 5 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 37:15 | 34 | 6 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:00 | 18 | 5 | 4 | 2 | 0 |
Top teammates
| Player | Games |
|---|---|
Harry Giles III
|
11 |
Top opponents
| Player | Games |
|---|---|
Kyle Fogg
|
2 |
Brandon Goodwin
|
2 |
Wang Zhelin
|
2 |
Zhang Zhenlin
|
2 |
Justin Holiday
|
1 |
Jordan Mickey
|
1 |
Travis Trice
|
1 |
Hassan Whiteside
|
1 |
Joseph Young
|
1 |
Eric Moreland
|
1 |
Qi Zhou
|
1 |
Trevor Thompson
|
1 |
Omari Spellman
|
1 |
Nuni Omot
|
1 |
Dallas Moore
|
1 |
Quinndary Weatherspoon
|
1 |
Lindell Wigginton
|
1 |