Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Filou Oostende
|
29 | 19:12 | 5.7 |
Arizona State Sun Devils
|
8 | 25:36 | 4.5 |
Belgium U18
|
7 | 29:24 | 17.9 |
Belgium
|
1 | 16:00 | 2.0 |
Stella Artois Leuven Bears
|
1 | 13:00 | 2.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
BNXT League
|
48 | 3:42 | 1.3 |
BNXT League
|
19 | 12:06 | 3.3 |
NCAA Men
|
13 | 15:48 | 2.8 |
Champions League
|
9 | 18:18 | 4.8 |
U18 FIBA EuroBasket Div. B
|
7 | 29:24 | 17.9 |
FIBA EuroBasket Qual.
|
1 | 16:00 | 2.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:00 | 3 | 7 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:00 | 2 | 4 | 4 | 4 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:00 | 2 | 4 | 2 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:00 | 5 | 2 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:00 | 8 | 4 | 4 | 2 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:00 | 5 | 1 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 6 | 8 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 5 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:00 | 8 | 3 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Simon Buysse
|
30 |
Haris Bratanovic
|
29 |
Servaas Buysschaert
|
29 |
Matteo Verstraete
|
26 |
Pierre-Antoine Gillet
|
24 |
Corentin Efono
|
20 |
Top opponents
| Player | Games |
|---|---|
Leon Stergar
|
5 |
Zaba Bangala
|
5 |
Kevin Tumba
|
3 |
William Howard
|
3 |
Paul Lacombe
|
3 |