Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Jämtland Basket
|
22 | 28:36 | 14.4 |
Côte d'Ivoire
|
11 | 19:06 | 12.2 |
Dar City Basketball Team
|
7 | 36:36 | 21.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Swedish Basketball League
|
29 | 21:42 | 10.9 |
Road to Basketball Africa League
|
15 | 17:06 | 9.8 |
FIBA AfroBasket Qualifiers
|
6 | 14:30 | 10.5 |
FIBA World Cup
|
5 | 17:00 | 8.4 |
Olympic Games Qualification
|
2 | 19:00 | 14.5 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 39:41 | 25 | 7 | 10 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 40:00 | 25 | 5 | 1 | 3 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:56 | 21 | 7 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:47 | 28 | 7 | 1 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 40:00 | 18 | 4 | 1 | 6 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 40:00 | 20 | 3 | 5 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:55 | 10 | 3 | 4 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:14 | 20 | 4 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:36 | 19 | 2 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:29 | 11 | 0 | 1 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Tra Holder
|
22 |
Pierre Hampton
|
22 |
Souleyman Diabate
|
13 |
Jean-Philippe Dally
|
11 |
Maxence Dadiet
|
11 |
Amadou Sidibe
|
10 |
Assemian Moulare
|
10 |
Cedric Bah
|
8 |
Hasheem Thabeet
|
7 |
Vafessa Fofana
|
6 |
Top opponents
| Player | Games |
|---|---|
Allan Dokossi
|
2 |