Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Talos Ruvo di Puglia
|
46 | 16:24 | 8.8 |
UEB Cividale
|
16 | 5:48 | 1.8 |
Switzerland U20
|
6 | 22:18 | 15.3 |
Libertas Livorno
|
6 | 2:48 | 0.0 |
Montecatini Terme Basketball
|
3 | 7:00 | 3.0 |
|
Switzerland
|
1 | 7:00 | 0.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Serie B
|
49 | 15:48 | 8.5 |
Serie A2
|
23 | 4:48 | 1.3 |
U20 FIBA EuroBasket Div. B
|
6 | 22:18 | 15.3 |
FIBA World Cup Qualification, Europe
|
1 | 7:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:27 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:34 | 9 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:07 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:09 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:14 | 0 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:07 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Top teammates
| Player | Games |
|---|---|
Lucio Redivo
|
16 |
Doron Lamb
|
12 |
Ariel Filloy
|
6 |
Luca Possamai
|
6 |
Top opponents
| Player | Games |
|---|---|
Filippo Baldi Rossi
|
4 |