Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Landstede Hammers
|
15 | 20:42 | 6.6 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Koลกarkaลกka liga Srbije
|
30 | 0:00 | 0.0 |
BNXT League
|
15 | 20:42 | 6.6 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:58 | 4 | 2 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:24 | 5 | 3 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:40 | 3 | 3 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:42 | 0 | 1 | 2 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:34 | 22 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:28 | 4 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:43 | 0 | 2 | 2 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:19 | 8 | 5 | 1 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:30 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:40 | 8 | 3 | 4 | 4 | 1 |
Top opponents
| Player | Games |
|---|---|
James Blackmon
|
1 |
Tonko Vuko
|
1 |
Vincent Kesteloot
|
1 |
Roby Rogiers
|
1 |
Niels Van Den Eynde
|
1 |
Jordan Schakel
|
1 |