Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Gunma Crane Thunders
|
35 | 4:18 | 1.4 |
Fighting Eagles Nagoya
|
28 | 21:48 | 8.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
B.League
|
121 | 6:18 | 2.4 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:01 | 18 | 3 | 8 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:46 | 2 | 1 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:04 | 4 | 2 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 36:51 | 11 | 3 | 8 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:49 | 9 | 2 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:09 | 14 | 4 | 8 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:03 | 7 | 1 | 9 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:16 | 16 | 5 | 6 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:07 | 1 | 0 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Ben Bentil
|
9 |
Trey McKinney-Jones
|
9 |
Kaleb Tarczewski
|
2 |
Top opponents
| Player | Games |
|---|---|
Nathan Boothe
|
4 |
Yuki Togashi
|
4 |
Alan Williams
|
3 |
Volodymyr Gerun
|
3 |
Aaron Henry
|
3 |