Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 43 | 1009:38 | 537 | 120 | 72 | 35 | 18 |
| 2022-2023 | 6 | 48:40 | 20 | 8 | 5 | 1 | 1 |
| 2021-2022 | 12 | 82:16 | 43 | 7 | 3 | 2 | 2 |
| 2023-2024 | 15 | 132:53 | 59 | 9 | 8 | 4 | 3 |
| 2025-2026 | 10 | 202:32 | 70 | 25 | 16 | 1 | 0 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
New Zealand Breakers
|
17 | 17:36 | 7,6 |
Noblesville Boom
|
15 | 8:54 | 3,9 |
Whai
|
11 | 33:42 | 22,2 |
Adelaide 36ers
|
9 | 9:06 | 4,8 |
New Zealand
|
8 | 27:06 | 15,1 |
Cangrejeros De Santurce
|
7 | 24:54 | 8,3 |
Cairns Taipans
|
6 | 24:42 | 9,2 |
Indiana Pacers
|
5 | 9:48 | 4,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBL
|
39 | 13:36 | 5,8 |
NBA G League
|
15 | 8:54 | 3,9 |
New Zealand NBL
|
11 | 33:42 | 22,2 |
Puerto Rico BSN
|
7 | 24:54 | 8,3 |
FIBA Asia Cup
|
6 | 27:12 | 17,7 |
NBA Summer League
|
5 | 9:48 | 4,0 |
FIBA World Cup Qualification, Asia & Oceania
|
2 | 27 | 7,5 |
|
NBA Rising Stars Challenge
|
1 | 0 | 0,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 35:35 | 32 | 2 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Matt Mooney
|
16 |
Jonah Bolden
|
15 |
Karim Lopez
|
14 |
Tacko Fall
|
13 |
Parker Jackson-Cartwright
|
12 |
Top opponents
| Player | Games |
|---|---|
Izayah Le'afa
|
8 |
Reuben Te Rangi
|
6 |
Xavier Cooks
|
5 |
Hyrum Harris
|
5 |
Bryce Cotton
|
5 |
Jaylen Adams
|
4 |
Keanu Pinder
|
4 |