Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
AL Ittihad
|
16 | 6:54 | 1.4 |
Saudi Arabia
|
11 | 4:06 | 0.7 |
Al Ahly SC
|
2 | 5:30 | 2.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
WASL Gulf League
|
17 | 7:12 | 1.6 |
FIBA World Cup Qualification, Asia & Oceania
|
4 | 3:18 | 0.8 |
Asia Cup Qualification
|
4 | 3:00 | 0.3 |
Olympic Games Qualification
|
3 | 6:42 | 1.3 |
WASL Final 8
|
2 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:25 | 4 | 2 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:54 | 4 | 2 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:33 | 3 | 4 | 0 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:13 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:09 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:35 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:17 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:55 | 1 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:54 | 0 | 1 | 0 | 0 | 1 |
Top teammates
| Player | Games |
|---|---|
Keron DeShields
|
9 |
Makur Maker
|
6 |
Suleiman Braimoh
|
5 |
Tevin Mack
|
4 |
Jarell Eddie
|
4 |
Erick Neal
|
4 |
Top opponents
| Player | Games |
|---|---|
Jonathan Williams
|
3 |
Phillip Greene
|
3 |