Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Rytas Vilnius
|
14 | 14:06 | 4.1 |
Panevežio 7Bet-Lietkabelis
|
13 | 23:12 | 6.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Eurocup
|
27 | 18:30 | 5.3 |
|
URBO-NKL
|
24 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 19 | 7 | 4 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 13 | 4 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 3 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 20 | 9 | 4 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 11 | 6 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 10 | 9 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 5 | 1 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 16 | 6 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 13 | 5 | 8 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 22 | 8 | 3 | 1 | 0 |
Top teammates
Top opponents
| Player | Games |
|---|---|
Kyle Kuric
|
4 |
Chris Babb
|
3 |
Alex King
|
3 |
Anton Gavel
|
3 |
Nihad Dedovic
|
3 |
Reggie Redding
|
3 |
Stanislav Ilnitskiy
|
3 |
Devin Booker
|
3 |
Nick Johnson
|
2 |
Lamar Patterson
|
2 |
Sasha Vujačić
|
2 |
Shayne Whittington
|
2 |
Bo McCalebb
|
2 |
Robbie Hummel
|
2 |
Stefan Peno
|
2 |
Evgeny Voronov
|
2 |
Pavel Antipov
|
2 |
Oriol Pauli
|
2 |
Akeem Vargas
|
2 |
Bryce Taylor
|
2 |
Maxi Kleber
|
2 |
Xavi Rabaseda
|
2 |
Peyton Siva
|
2 |