Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
PTG Sokół Łańcut
|
23 | 2:06 | 0.1 |
AZS Pwst Jaroslaw
|
17 | 16:36 | 5.7 |
King Wilki Morskie Szczecin
|
1 | 0:00 | 0.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Polish Basketball League
|
24 | 2:00 | 0.1 |
|
Poland 2nd Basketball League
|
17 | 16:36 | 5.7 |
Poland 1st Division Basketball
|
8 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:00 | 4 | 7 | 1 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:37 | 0 | 3 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:49 | 4 | 2 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:48 | 7 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:58 | 10 | 4 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:16 | 5 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:52 | 11 | 2 | 2 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:10 | 6 | 2 | 1 | 1 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:51 | 9 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:09 | 6 | 1 | 1 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Tyler Cheese
|
18 |
Terrell Gomez
|
13 |
Ike Nwamu
|
10 |
Artur Labinowicz
|
8 |
Top opponents
| Player | Games |
|---|---|
Art Parakhouski
|
2 |
Marcel Ponitka
|
2 |
Dariusz Wyka
|
2 |
Hassani Gravett
|
2 |
Aaron Best
|
2 |
Dušan Miletić
|
2 |
Christian Vital
|
2 |
Matt Coleman
|
2 |
Jaroslaw Zyskowski
|
2 |
Andy Van Vliet
|
2 |
Benedek Varadi
|
2 |
Michal Kolenda
|
2 |
Daniel Golebiowski
|
2 |
Aleksander Wisniewski
|
2 |
Kadre Gray
|
2 |
Aric Holman
|
2 |