Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 25/26 | 21 | 409 | 120 | 39 | 70 | 12 | 3 |
| NBA Preseason 2025 | 2 | 34 | 5 | 3 | 7 | 1 | 0 |
| NBA 24/25 | 71 | 1756 | 582 | 182 | 319 | 79 | 14 |
| NBA 23/24 | 76 | 2193 | 867 | 218 | 449 | 88 | 17 |
| NBA 22/23 | 67 | 2028 | 798 | 182 | 450 | 73 | 14 |
| NBA 21/22 | 72 | 2058 | 986 | 217 | 385 | 96 | 21 |
| NBA 20/21 | 51 | 1498 | 827 | 177 | 305 | 70 | 9 |
| NBA 19/20 | 47 | 1363 | 675 | 151 | 208 | 36 | 5 |
| NBA 18/19 | 70 | 2342 | 1478 | 238 | 449 | 94 | 22 |
| NBA 17/18 | 12 | 373 | 205 | 27 | 49 | 12 | 3 |
| NBA 16/17 | 69 | 2292 | 1415 | 245 | 432 | 92 | 19 |
| NBA 15/16 | 56 | 1760 | 857 | 164 | 342 | 67 | 16 |
| NBA 14/15 | 70 | 2225 | 1107 | 209 | 375 | 89 | 14 |
| NBA 13/14 | 73 | 2446 | 1256 | 213 | 441 | 110 | 13 |
| NBA 12/13 | 80 | 2757 | 1168 | 225 | 487 | 174 | 24 |
| NBA 11/12 | 62 | 2174 | 788 | 156 | 404 | 136 | 11 |
| NBA 10/11 | 81 | 2872 | 1107 | 247 | 528 | 144 | 18 |
| NBA 09/10 | 80 | 2569 | 959 | 191 | 425 | 109 | 12 |
| NBA 08/09 | 82 | 2508 | 895 | 276 | 354 | 90 | 8 |
| NBA 07/08 | 53 | 1381 | 498 | 139 | 222 | 44 | 2 |
| NBA Preseason 2024 | 3 | 39 | 13 | 5 | 5 | 0 | 0 |
| NBA Preseason 2023 | 3 | 43 | 14 | 5 | 8 | 3 | 0 |
| NBA Preseason 22/23 | 3 | 67 | 30 | 6 | 12 | 2 | 0 |
Aura
Aura not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Memphis Grizzlies
|
398 | 29:06 | 16,0 |
Minnesota Timberwolves
|
278 | 25:12 | 8,8 |
Utah Jazz
|
245 | 28:42 | 13,8 |
|
Team Durant
|
1 | 12 | 3,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
894 | 28 | 13,4 |
NBA Preseason
|
32 | 15:06 | 7,3 |
NBA Summer League
|
3 | 22 | 15,7 |
NBA All Star Game
|
1 | 12 | 3,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Marc Gasol
|
359 |
Zach Randolph
|
304 |
Naz Reid
|
256 |
Nickeil Alexander-Walker
|
255 |
Anthony Edwards
|
252 |
Jaden McDaniels
|
250 |
Vince Carter
|
248 |
JaMychal Green
|
242 |
Jordan Clarkson
|
214 |
Courtney Lee
|
195 |
Royce O'Neale
|
195 |
Joe Ingles
|
190 |
Kyle Anderson
|
179 |
Donovan Mitchell
|
177 |
Bojan Bogdanović
|
173 |
Jordan Adams
|
162 |
Kosta Koufos
|
149 |
Julius Randle
|
141 |
Nick Calathes
|
138 |
Jeff Green
|
135 |
Donte DiVincenzo
|
133 |
Jon Leuer
|
127 |
Jarell Martin
|
127 |
Top opponents
| Player | Games |
|---|---|
Nikola Jokić
|
52 |
Harrison Barnes
|
44 |
Dwight Powell
|
43 |
Jamal Murray
|
42 |
Kyle Anderson
|
40 |
CJ McCollum
|
39 |
Jonas Valanciunas
|
39 |
Reggie Jackson
|
38 |
Draymond Green
|
37 |
Tim Hardaway Jr.
|
37 |
Aaron Gordon
|
36 |
Eric Gordon
|
35 |
James Harden
|
35 |
Russell Westbrook
|
35 |
Dorian Finney-Smith
|
35 |
Kentavious Caldwell-Pope
|
34 |
Stephen Curry
|
34 |
Kawhi Leonard
|
34 |
Damian Lillard
|
34 |
LaMarcus Aldridge
|
32 |
Nicolas Batum
|
32 |
Clint Capela
|
32 |