Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Maccabi Kiryat Gat/Ashkelon
|
6 | 26:30 | 11.8 |
Hapoel Netanel Holon
|
1 | 1:00 | 0.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Israeli National League Basketball
|
6 | 26:30 | 11.8 |
Israeli Basketball Super League
|
3 | 0:00 | 0.0 |
Champions League
|
1 | 1:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 36:52 | 17 | 4 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:43 | 13 | 8 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:51 | 12 | 9 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:07 | 15 | 8 | 2 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:52 | 14 | 11 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 4 | 4 | 3 | 3 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 4 | 6 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 14 | 6 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 15 | 4 | 3 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Niv Baloul
|
5 |
Alon Danieli
|
4 |
Diamond Stone
|
2 |
Shawn Dawson
|
1 |
Joe Ragland
|
1 |
Marvin Jones
|
1 |
Frederic Bourdillon
|
1 |
C.J. Harris
|
1 |
Juvonte Reddic
|
1 |
Hayden Dalton
|
1 |
Niv Misgav
|
1 |
Javin DeLaurier
|
1 |
Shahar Amir
|
1 |
Gal Abrass
|
1 |
Top opponents
| Player | Games |
|---|---|
Nevo Sommerfeld
|
2 |
Kyndall James Hill
|
2 |
Yogev Ohayon
|
1 |
Antabia Waller
|
1 |
Marko Jošilo
|
1 |
Alex Chubrevich
|
1 |
Liad Mishan
|
1 |
Danel Kozahinof
|
1 |
Nenad Nerandžić
|
1 |
Kosta Kondić
|
1 |
Tomer Levinson
|
1 |
Ido Romy
|
1 |
Bryant Crawford
|
1 |