Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Soproni KC
|
31 | 14:00 | 6.3 |
NHSZ-Szolnoki Olajbányász
|
23 | 7:42 | 3.6 |
|
Hungary
|
1 | 0:00 | 0.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Hungary NB 1.A
|
66 | 8:42 | 4.0 |
Champions League
|
8 | 5:00 | 1.8 |
FIBA EuroBasket Qual.
|
1 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:19 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:55 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:28 | 12 | 2 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:22 | 6 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:11 | 2 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:22 | 6 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:15 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:46 | 2 | 2 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:49 | 3 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:30 | 14 | 6 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Boris Krnjajski
|
23 |
Brady Skeens
|
23 |
Adam Somogyi
|
22 |
Gabor Rudner
|
22 |
Tamas Pallai
|
17 |
KJ Jackson
|
12 |
Auston Barnes
|
10 |
Ryland Holt
|
10 |
Amadou Sidibe
|
9 |
David Nichols
|
9 |
Top opponents
| Player | Games |
|---|---|
Szilard Benke
|
5 |
Eric Lockett
|
4 |
Marko Krivacevic
|
4 |