Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Balkan Botevgrad
|
28 | 8:06 | 3.7 |
CS Rapid București
|
7 | 23:18 | 6.7 |
BC Spartak Pleven
|
6 | 30:42 | 11.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Bulgaria NBL
|
41 | 0:00 | 0.0 |
LNBM Mozzart
|
38 | 4:18 | 1.2 |
Europe Cup
|
10 | 22:48 | 10.3 |
European North Basketball League
|
6 | 30:42 | 11.3 |
Romanian Basketball Cup
|
1 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:36 | 26 | 9 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:49 | 3 | 7 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 35:31 | 9 | 5 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:07 | 18 | 4 | 3 | 5 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:55 | 5 | 5 | 4 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 35:15 | 7 | 7 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:10 | 8 | 4 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:27 | 10 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:40 | 4 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Top teammates
| Player | Games |
|---|---|
Radu Voinescu
|
7 |
Matei Dorneanu
|
7 |
Vasile Odagiu
|
7 |
Eduard Roschnafsky
|
6 |
David Oprea
|
6 |
Ionuț Berceanu
|
6 |
Aurelian Gavriloaia
|
5 |
Top opponents
| Player | Games |
|---|---|
Adam Mokoka
|
4 |
Zach Hankins
|
4 |
Mihai Măciucă
|
4 |
Tudor Șomăcescu
|
4 |
DJ Seeley
|
3 |
Sasu Salin
|
3 |
Deshawn Stephens
|
3 |
Aaron Harrison
|
2 |
Xavi Rabaseda
|
2 |
Tryggvi Hlinason
|
2 |
Jordan Barnett
|
2 |
Kenneth Horton
|
2 |
Thijs De Ridder
|
2 |
Osaro Jurgen Rich
|
2 |
Adam Smith
|
2 |
James Dickey
|
2 |
Tomeu Rigo
|
2 |