Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Latina Basket
|
36 | 18:54 | 6.3 |
PSA Sant'Antimo
|
21 | 28:54 | 11.1 |
Pielle Livorno
|
20 | 16:18 | 6.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Serie B
|
78 | 20:42 | 7.6 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:48 | 7 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:19 | 7 | 1 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:42 | 2 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:40 | 5 | 4 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:25 | 11 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:47 | 8 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:04 | 6 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:25 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:33 | 15 | 1 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:52 | 7 | 1 | 1 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Agustin Caffaro
|
36 |
Top opponents
| Player | Games |
|---|---|
Vincenzo Guaiana
|
5 |