Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Mana Lake Sokół Marbo Międzychód
|
24 | 25:30 | 17.7 |
|
MKS Sokol Miedzychod
|
13 | 13:06 | 5.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
|
Poland 2nd Basketball League
|
54 | 11:18 | 7.9 |
Poland 1st Division Basketball
|
13 | 13:06 | 5.5 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:52 | 2 | 6 | 0 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:52 | 18 | 8 | 4 | 1 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:55 | 10 | 6 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:04 | 13 | 7 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:48 | 15 | 7 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:36 | 14 | 13 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:46 | 20 | 7 | 5 | 2 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:18 | 27 | 9 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:59 | 16 | 2 | 0 | 1 | 1 |
Top opponents
| Player | Games |
|---|---|
Blazej Czapla
|
2 |