Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Pallacanestro Forlì 2.015
|
68 | 11:30 | 2.5 |
Rinascita Basket Rimini
|
23 | 19:42 | 3.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Serie A2
|
88 | 13:24 | 2.8 |
Supercoppa LNP, Serie A2
|
3 | 17:42 | 2.7 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:26 | 0 | 3 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:16 | 0 | 2 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:38 | 11 | 7 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:06 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:15 | 3 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:40 | 2 | 2 | 1 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:44 | 3 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:44 | 0 | 4 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:01 | 6 | 1 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:58 | 3 | 3 | 1 | 2 | 1 |
Top teammates
| Player | Games |
|---|---|
Davide Denegri
|
23 |
Gora Camara
|
21 |
Demonte Harper
|
15 |
Toni Perković
|
14 |
Top opponents
| Player | Games |
|---|---|
Lucio Redivo
|
7 |
Luca Conti
|
6 |
Marco Ceron
|
5 |
Ariel Filloy
|
5 |
Doron Lamb
|
4 |
Justin Johnson
|
4 |
Michele Ruzzier
|
4 |
Gora Camara
|
4 |
Lodovico Deangeli
|
4 |