Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Oklahoma City Blue
|
42 | 17:36 | 7.8 |
St Mary's Gaels
|
22 | 36:00 | 17.0 |
Fraport Skyliners Frankfurt
|
12 | 24:48 | 8.7 |
Osos de Manatí
|
11 | 24:12 | 9.5 |
San Antonio Spurs
|
7 | 2:00 | 1.0 |
Phoenix Suns
|
5 | 3:12 | 1.6 |
Denver Nuggets
|
5 | 0:00 | 0.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA G League
|
55 | 11:12 | 4.8 |
NCAA Men
|
41 | 15:36 | 7.7 |
NBA Summer League
|
17 | 1:48 | 0.9 |
Germany BBL
|
11 | 25:18 | 8.6 |
Puerto Rico BSN
|
11 | 24:12 | 9.5 |
|
NBA G League Showcase Cup
|
5 | 24:48 | 13.0 |
NCAA March Madness Division 1
|
4 | 38:18 | 14.8 |
BBL-Pokal
|
1 | 19:00 | 9.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:33 | 7 | 3 | 5 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:32 | 12 | 3 | 5 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:20 | 2 | 0 | 6 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:00 | 4 | 4 | 1 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:48 | 6 | 4 | 3 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:29 | 7 | 3 | 3 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:07 | 8 | 10 | 2 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:49 | 14 | 5 | 4 | 1 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:45 | 16 | 4 | 3 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:12 | 8 | 2 | 5 | 2 | 0 |
Top teammates
| Player | Games |
|---|---|
Jahmi'us Ramsey
|
27 |
Garai Zeeb
|
12 |
Buddy Boeheim
|
12 |
Top opponents
| Player | Games |
|---|---|
Kobi Simmons
|
5 |
King Louis
|
4 |
Sir'Jabari Rice
|
4 |