Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Panevežio 7Bet-Lietkabelis
|
54 | 11:18 | 3.0 |
TCU Horned Frogs
|
15 | 24:24 | 8.9 |
|
Lithuania U20
|
7 | 28:42 | 17.6 |
Kauno Žalgiris
|
1 | 1:00 | 0.0 |
Oregon State Beavers
|
1 | 25:00 | 15.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NCAA Men
|
47 | 8:18 | 3.2 |
Betsson-LKL
|
37 | 8:24 | 2.2 |
Eurocup
|
17 | 15:12 | 3.9 |
U20 FIBA EuroBasket Div. A
|
7 | 28:42 | 17.6 |
King Mindaugas Cup
|
3 | 14:00 | 4.3 |
Euroleague
|
1 | 1:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:00 | 0 | 2 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 39:00 | 23 | 6 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:00 | 11 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:00 | 15 | 5 | 1 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:00 | 4 | 4 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:00 | 13 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:00 | 4 | 4 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:00 | 7 | 5 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:00 | 11 | 5 | 1 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:00 | 3 | 2 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Gabrielius Maldunas
|
54 |
Dziugas Slavinskas
|
54 |
Deividas Sirvydis
|
51 |
Gediminas Orelik
|
49 |
Vytenis Lipkevicius
|
48 |
Nik Popovic
|
47 |
Martynas Varnas
|
46 |
Nikas Stuknys
|
40 |
Dovis Bickauskis
|
28 |
Paulius Valinskas
|
27 |
Diante Baldwin
|
21 |
Donatas Sabeckis
|
19 |
Stefan Bircevic
|
19 |
Djordje Gagic
|
16 |
Alen Hadzibegovic
|
11 |