Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Houston Rockets
|
20 | 5:48 | 0.8 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
20 | 5:48 | 0.8 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:00 | 0 | 1 | 0 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 2 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:00 | 0 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:00 | 6 | 5 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 0 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:00 | 2 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Robert Reid
|
20 |
John Lucas
|
20 |
Dwight Jones
|
20 |
Kevin Kunnert
|
19 |
Moses Malone
|
18 |
Ed Ratleff
|
17 |
Calvin Murphy
|
16 |
Mike Newlin
|
13 |
C.J. Kupec
|
11 |
Rudy Tomjanovich
|
9 |
Robin Jones
|
8 |
Alonzo Bradley
|
8 |
Rudy White
|
7 |
Phil Bond
|
7 |
Zaid Abdul-Aziz
|
2 |
Top opponents
| Player | Games |
|---|---|
Paul Westphal
|
3 |
Claude Terry
|
3 |
Alvin Scott
|
3 |
Tony Robertson
|
3 |
Tree Rollins
|
3 |
Curtis Perry
|
3 |
Ron Lee
|
3 |
Eddie Johnson
|
3 |
Ollie Johnson
|
3 |
Steve Hawes
|
3 |
Armond Hill
|
3 |
Bayard Forrest
|
3 |
Walter Davis
|
3 |
John Drew
|
3 |
Alvan Adams
|
3 |
Dennis Awtrey
|
3 |
Mike Bratz
|
3 |
Don Buse
|
3 |
Wes Unseld
|
2 |
Phil Walker
|
2 |
Jo Jo White
|
2 |
Sidney Wicks
|
2 |
Charlie Scott
|
2 |
Kevin Stacom
|
2 |