Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Al Arabi Doha
|
51 | 26:00 | 8.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
|
Qatari Basketball League
|
33 | 23:48 | 7.0 |
WASL Gulf League
|
10 | 28:30 | 8.5 |
|
Emir Cup
|
7 | 31:54 | 12.4 |
|
Super Cup
|
1 | 34:00 | 3.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:27 | 4 | 2 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:12 | 5 | 8 | 4 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:49 | 10 | 7 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:15 | 7 | 1 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:48 | 3 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:46 | 4 | 1 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:22 | 8 | 4 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:10 | 6 | 5 | 1 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Elmedin Kikanovic
|
45 |
Victor Rudd
|
13 |
Andrew Harrison
|
6 |
Top opponents
| Player | Games |
|---|---|
Dee Bost
|
5 |
Dejan JanjiΔ
|
5 |
Justin Wright-Foreman
|
5 |
Skyler Flatten
|
5 |