Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Estonian-Latvian League 24/25 | 17 | 245 | 101 | 72 | 10 | 4 | 7 |
| Pro A 22/23 | 7 | 93 | 34 | 18 | 4 | 0 | 0 |
| Champions League 22/23 | 3 | 47 | 20 | 10 | 2 | 4 | 2 |
| Eurocup 21/22 | 18 | 271 | 119 | 65 | 8 | 4 | 9 |
| Euroleague 21/22 | 2 | 7 | 0 | 4 | 0 | 2 | 0 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
BK Ogre
|
22 | 2:24 | 0,9 |
Panevežio 7Bet-Lietkabelis
|
19 | 15 | 6,3 |
SIG Strasbourg
|
10 | 13:54 | 5,4 |
PBC Lokomotiv-Kuban
|
3 | 4 | 2,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
Eurocup
|
22 | 13:30 | 5,7 |
Latvian-Estonian League
|
21 | 2 | 0,9 |
France Pro A
|
7 | 13:18 | 4,9 |
Champions League
|
3 | 15:18 | 6,7 |
Latvijas Užavas kauss
|
1 | 10 | 1,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 4 | 4 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 2 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 6 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 10 | 5 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 13 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 4 | 1 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 12 | 4 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 1 | 7 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 5 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 13 | 7 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 5 | 4 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 4 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 8 | 8 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 9 | 5 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 | 0 |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Gabrielius Maldunas
|
19 |
Panagiotis Kalaitzakis
|
19 |
Kristupas Zemaitis
|
19 |
Vytenis Lipkevicius
|
18 |
Djordje Gagic
|
18 |
Gediminas Orelik
|
15 |
Dovydas Giedraitis
|
14 |
Karolis Giedraitis
|
13 |
Nikola Radicevic
|
12 |
Marcus Keene
|
10 |
Leopold Cavaliere
|
10 |
Jean-Baptiste Maille
|
10 |
Bodian Massa
|
10 |
Paul Lacombe
|
9 |
DeAndre Lansdowne
|
9 |
Lucas Beaufort
|
9 |
Tadas Vaičiūnas
|
7 |
Grantas Vasiliauskas
|
7 |
Michael Belle
|
6 |
Matt Mitchell
|
5 |
Rodions Kurucs
|
4 |
Top opponents
| Player | Games |
|---|---|
Keith Hornsby
|
3 |
Amine Noua
|
3 |
Bandja Sy
|
3 |
Lahaou Konate
|
3 |
Daniel Diez
|
2 |
Tyler Ennis
|
2 |
Travis Trice
|
2 |
Will Cummings
|
2 |
Alan Williams
|
2 |
Brandon Paul
|
2 |
Alen Omić
|
2 |
Berk Demir
|
2 |
Nemanja Dangubić
|
2 |
Pau Ribas
|
2 |
Ante Tomic
|
2 |
Oriol Pauli
|
2 |
Stanislav Ilnitskiy
|
2 |
Ivan Paunić
|
2 |
Guillem Vives
|
2 |
Jeff Brooks
|
2 |
Nemanja Nedovic
|
2 |
Jamar Smith
|
2 |
Alberto Diaz
|
2 |