Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
California Golden Bears
|
13 | 23:24 | 2.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NCAA Women
|
13 | 23:24 | 2.5 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:00 | 7 | 4 | 6 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:00 | 0 | 1 | 1 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:00 | 3 | 2 | 3 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:00 | 3 | 5 | 3 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:00 | 2 | 1 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:00 | 5 | 3 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:00 | 2 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:00 | 3 | 0 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:00 | 6 | 1 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:00 | 0 | 3 | 0 | 0 | 1 |
Top teammates
| Player | Games |
|---|---|
Kemery Martin
|
13 |
Ugonne Onyiah
|
13 |
Jayda Curry
|
13 |
Leilani McIntosh
|
13 |
Evelien Lutje Schipholt
|
12 |
Claudia Langarita
|
12 |
Sirena Tuitele
|
12 |
Mia Mastrov
|
11 |
Amaya Bonner
|
8 |
Sela Heide
|
3 |
Ornela Muca
|
3 |
Jadyn Bush
|
2 |
Top opponents
| Player | Games |
|---|---|
Tayanna Jones
|
2 |
Quay Miller
|
2 |
Jaylyn Sherrod
|
2 |
Frida Formann
|
2 |
Tameiya Sadler
|
2 |
Kindyll Wetta
|
2 |
Isabel Palmer
|
2 |
Dasia Young
|
2 |
Kelsey Rees
|
2 |
Kennady McQueen
|
2 |
Peyton McFarland
|
2 |
Ines Vieira
|
2 |
Gianna Kneepkens
|
2 |
Jenna Johnson
|
2 |
Haley Jones
|
2 |
Hannah Jump
|
2 |
Cameron Brink
|
2 |
Agnes Emma-Nnopu
|
2 |
Francesca Belibi
|
2 |
Ashten Prechtel
|
2 |
Elena Bosgana
|
2 |
Brooke Demetre
|
2 |
Cate Reese
|
2 |
Helena Pueyo
|
2 |
Madison Conner
|
2 |