Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Asia Ch.ship 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup Qualification 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2023, Asia & Oceania | 4 | 68 | 24 | 9 | 5 | 7 | 0 |
| FIBA World Cup 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Division 25/26 | 7 | 189 | 68 | 16 | 18 | 12 | 6 |
| First Division 2025 | 27 | 663 | 285 | 79 | 76 | 43 | 9 |
| World Cup Qualification, Asia & Oceania 2027 | 2 | 40 | 19 | 4 | 3 | 2 | 0 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Al Riyadi Beirut
|
79 | 26:30 | 10,1 |
Lebanon
|
25 | 18:30 | 7,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
Lebanese Basketball League
|
57 | 22:12 | 8,8 |
WASL West Asia
|
20 | 25:36 | 9,1 |
FIBA World Cup Qualification, Asia & Oceania
|
6 | 18 | 7,2 |
FIBA World Cup
|
5 | 20:24 | 7,8 |
FIBA Asia Cup
|
5 | 24:48 | 10,0 |
Champions League Asia
|
5 | 30 | 12,4 |
Asia Cup Qualification
|
4 | 13 | 1,8 |
WASL Final 8
|
4 | 20:30 | 7,8 |
Olympic Games Qualification
|
3 | 8 | 4,3 |
Intercontinental Cup
|
3 | 27:18 | 7,7 |
Int. Friendly Games
|
2 | 26 | 11,5 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Ali Mansour
|
98 |
Hayk Gyokchyan
|
96 |
Amir Saoud
|
91 |
Wael Arakji
|
65 |
Marcus Georges-Hunt
|
31 |
Elmedin Kikanovic
|
31 |
Ali Mezher
|
24 |
Sergio El Darwich
|
23 |
Perrin Buford
|
20 |
Maurice Kemp
|
20 |
Ali Haidar
|
20 |
Jad Khalil
|
17 |
Marin Maric
|
16 |
Karim Ezzeddine
|
13 |
Top opponents
| Player | Games |
|---|---|
Jad Khalil
|
15 |
Karim Ezzeddine
|
10 |
Cleanthony Early
|
9 |
Jonathan Gibson
|
9 |
Sekou Doumbouya
|
6 |
Zach Lofton
|
6 |
Martin Krampelj
|
6 |