Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Denver Rockets
|
9 | 8:24 | 3.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
9 | 8:24 | 3.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 3 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:00 | 2 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:00 | 5 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:00 | 17 | 4 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Willis Thomas
|
9 |
Grant Simmons
|
9 |
Larry Jones
|
9 |
Tom Hoover
|
9 |
Chuck Gardner
|
9 |
Wayne Hightower
|
8 |
Byron Beck
|
8 |
Willie Murrell
|
7 |
Tommie Bowens
|
6 |
Richie Moore
|
5 |
Top opponents
| Player | Games |
|---|---|
Charlie Williams
|
2 |
Dan Anderson
|
2 |
Chico Vaughn
|
2 |
Roger Schurig
|
2 |
Walt Simon
|
2 |
Bruce Spraggins
|
2 |
Bob Riedy
|
2 |
Jerry Pettway
|
2 |
Mel Nowell
|
2 |
Guy Manning
|
2 |
Bob McIntyre
|
2 |
Barry Leibowitz
|
2 |
Leary Lentz
|
2 |
Bobby Lloyd
|
2 |
Tony Jackson
|
2 |
Hal Hale
|
2 |
Joe Hamood
|
2 |
Darrell Hardy
|
2 |
Ira Harge
|
2 |
Connie Hawkins
|
2 |
Art Heyman
|
2 |
Bob Hogsett
|
2 |
Calvin Graham
|
2 |
Will Frazier
|
2 |
Craig Dill
|
2 |