Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Golden State Warriors
|
24 | 6:42 | 2.8 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
24 | 6:42 | 2.8 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:00 | 2 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:00 | 11 | 2 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 1 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 4 | 1 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Jo Jo White
|
24 |
Clifford Ray
|
24 |
Robert Parish
|
24 |
Sonny Parker
|
24 |
John Lucas
|
24 |
Raymond Townsend
|
23 |
Purvis Short
|
23 |
Wayne Cooper
|
23 |
Tom Abernethy
|
19 |
Bubba Wilson
|
15 |
Phil Smith
|
5 |
Darnell Hillman
|
5 |
Top opponents
| Player | Games |
|---|---|
Mike Green
|
3 |
Jamaal Wilkes
|
3 |
Charlie Scott
|
3 |
Marlon Redmond
|
3 |
Bill Robinzine
|
3 |
John Roche
|
3 |
Norm Nixon
|
3 |
George McGinnis
|
3 |
Billy McKinney
|
3 |
Sam Lacey
|
3 |
Reggie King
|
3 |
Magic Johnson
|
3 |
Dan Issel
|
3 |
Spencer Haywood
|
3 |
Kim Hughes
|
3 |
Ernie Grunfeld
|
3 |
Don Ford
|
3 |
Phil Ford
|
3 |
Jim Chones
|
3 |
Michael Cooper
|
3 |
Kareem Abdul-Jabbar
|
3 |
Otis Birdsong
|
3 |
Tom Boswell
|
3 |
Robert Smith
|
2 |