Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Phoenix Suns
|
39 | 5:12 | 1.4 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
39 | 5:12 | 1.4 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 2 | 2 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:00 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:00 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:00 | 4 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:00 | 0 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 4 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Neal Walk
|
39 |
Paul Silas
|
39 |
Clem Haskins
|
39 |
Dick Van Arsdale
|
38 |
Mel Counts
|
37 |
Fred Taylor
|
36 |
John Wetzel
|
34 |
Connie Hawkins
|
32 |
Greg Howard
|
32 |
Lamar Green
|
30 |
Art Harris
|
28 |
Top opponents
| Player | Games |
|---|---|
Ron Williams
|
4 |
Lee Winfield
|
4 |
Nate Thurmond
|
4 |
Dick Snyder
|
4 |
Bob Portman
|
4 |
McCoy McLemore
|
4 |
Tom Meschery
|
4 |
Clyde Lee
|
4 |
Jerry Lucas
|
4 |
Don Kojis
|
4 |
Nick Jones
|
4 |
Joe Ellis
|
4 |
Barry Clemens
|
4 |
Zaid Abdul-Aziz
|
4 |
John Warren
|
3 |
Jim Fox
|
3 |
Bill Zopf
|
3 |
Chet Walker
|
3 |
Jeff Webb
|
3 |
Bob Weiss
|
3 |
Walt Wesley
|
3 |
Lenny Wilkens
|
3 |
Bernie Williams
|
3 |
Rod Thorn
|
3 |
Rudy Tomjanovich
|
3 |