Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA Summer League 2024 | 5 | 121 | 49 | 31 | 19 | 6 | 2 |
| NBA 22/23 | 10 | 137 | 44 | 38 | 6 | 6 | 2 |
| NBA 21/22 | 37 | 338 | 130 | 48 | 33 | 20 | 5 |
| NBA 20/21 | 34 | 499 | 180 | 104 | 24 | 17 | 9 |
| NBA 19/20 | 63 | 1506 | 580 | 212 | 110 | 57 | 38 |
| B1 League 25/26 | 18 | 552 | 426 | 117 | 62 | 25 | 13 |
| NBA G League 24/25 | 39 | 1054 | 511 | 186 | 74 | 39 | 20 |
| NBA G League 23/24 | 30 | 975 | 636 | 205 | 106 | 59 | 19 |
| NBA Preseason 2024 | 2 | 18 | 11 | 6 | 0 | 0 | 1 |
| NBA Preseason 22/23 | 3 | 18 | 4 | 2 | 0 | 0 | 0 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Minnesota Timberwolves
|
104 | 20:54 | 8,1 |
Memphis Grizzlies
|
44 | 9:24 | 3,5 |
Sendai 89ers
|
44 | 29:12 | 24,6 |
Rio Grande Valley Vipers
|
30 | 32:30 | 21,2 |
Osceola Magic
|
25 | 26:48 | 12,4 |
Atlanta Hawks
|
13 | 12 | 3,7 |
Orlando Magic
|
7 | 20 | 8,6 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
147 | 17:06 | 6,4 |
NBA G League
|
69 | 22:12 | 13,0 |
B.League
|
44 | 29:12 | 24,6 |
NBA Preseason
|
16 | 15:48 | 7,2 |
|
NBA G League Showcase Cup
|
7 | 16:06 | 7,0 |
NBA Summer League
|
5 | 24:24 | 9,8 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Josh Okogie
|
90 |
Naz Reid
|
67 |
Karl-Anthony Towns
|
62 |
Jake Layman
|
55 |
Jordan McLaughlin
|
55 |
Robert Covington
|
51 |
Gorgui Dieng
|
47 |
Andrew Wiggins
|
45 |
Juancho Hernangomez
|
45 |
Nathan Boothe
|
43 |
Boubacar Toure
|
43 |
Soichiro Inoue
|
43 |
De'Anthony Melton
|
40 |
John Konchar
|
40 |
Shabazz Napier
|
39 |
Sergio El Darwich
|
39 |
Steven Adams
|
38 |
Jaren Jackson Jr.
|
38 |
Keita Bates-Diop
|
38 |
Top opponents
| Player | Games |
|---|---|
Grayson Allen
|
11 |
Jonas Valanciunas
|
9 |
George Hill
|
8 |
Nikola Jokić
|
8 |
Tyus Jones
|
8 |
Brook Lopez
|
8 |
Buddy Hield
|
8 |
Damion Lee
|
8 |
Dillon Brooks
|
8 |
Jevon Carter
|
8 |
Giannis Antetokounmpo
|
7 |
Will Barton
|
7 |
Pat Connaughton
|
7 |
Jae Crowder
|
7 |
Jerami Grant
|
7 |
Jeff Green
|
7 |
Tim Hardaway Jr.
|
7 |
Gary Harris
|
7 |
Solomon Hill
|
7 |
Frank Kaminsky
|
7 |
Robin Lopez
|
7 |
Wesley Matthews
|
7 |
CJ McCollum
|
7 |