Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA Summer League 2021 | 5 | 87 | 38 | 23 | 7 | 3 | 1 |
| United League 25/26 | 12 | 288 | 164 | 35 | 48 | 18 | 3 |
| Super League 24/25 | 11 | 314 | 166 | 34 | 31 | 16 | 2 |
| Super League 22/23 | 15 | 301 | 168 | 34 | 39 | 19 | 4 |
| Champions League 24/25 | 8 | 198 | 77 | 27 | 23 | 9 | 1 |
| CBA 23/24 | 6 | 93 | 43 | 12 | 18 | 2 | 2 |
| Eurocup 23/24 | 7 | 204 | 108 | 16 | 23 | 11 | 2 |
| Super Lig 23/24 | 8 | 198 | 93 | 26 | 27 | 14 | 1 |
| Euroleague 22/23 | 23 | 365 | 154 | 32 | 31 | 13 | 2 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Maccabi Tel Aviv
|
38 | 17:36 | 8,5 |
Parma Permsky Kray
|
37 | 26:54 | 13,0 |
Türk Telekom B.K.
|
15 | 26:42 | 13,4 |
Hapoel Netanel Holon
|
12 | 27:42 | 12,8 |
Beijing Ducks
|
6 | 15:30 | 7,2 |
Toronto Raptors
|
5 | 17:24 | 7,6 |
New Orleans Pelicans
|
2 | 5 | 3,5 |
Hapoel Jerusalem BC
|
1 | 33 | 26,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
Israeli Basketball Super League
|
44 | 10:42 | 6,2 |
VTB United League
|
32 | 27:24 | 13,4 |
Euroleague
|
23 | 16 | 6,7 |
Turkish Basketball Super League
|
8 | 24:36 | 11,6 |
Champions League
|
8 | 24:48 | 9,6 |
Eurocup
|
7 | 29:06 | 15,4 |
China CBA
|
6 | 15:30 | 7,2 |
NBA Summer League
|
5 | 17:24 | 7,6 |
|
Winline Basket Cup
|
5 | 23:36 | 10,6 |
NBA Preseason
|
2 | 5 | 3,5 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 5 | 2 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 19 | 3 | 4 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 9 | 4 | 0 | 4 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 13 | 3 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 12 | 4 | 2 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
John DiBartolomeo
|
38 |
Stanislav Ilnitskiy
|
37 |
Roman Sorkin
|
37 |
Terrell Carter
|
36 |
Victor Sanders
|
35 |
Josh Nebo
|
35 |
Jarell Martin
|
34 |
Bonzie Colson
|
33 |
Alexander Shashkov
|
33 |
Jake Cohen
|
28 |
Yiftach Ziv
|
28 |
Rafi Menco
|
27 |
Lorenzo Brown
|
26 |
Timofey Yakushin
|
26 |
Darrun Hilliard
|
25 |
Wade Baldwin
|
24 |
Austin Hollins
|
17 |
Tyrone Wallace
|
15 |
Okben Ulubay
|
15 |
Top opponents
| Player | Games |
|---|---|
Luka Mitrović
|
5 |
Semen Antonov
|
5 |
Nikita Kurbanov
|
5 |
Ilya Popov
|
5 |
Melo Trimble
|
5 |
Vincent Hunter
|
5 |
Ivan Ukhov
|
5 |
Samson Ruzhentsev
|
5 |
Paris Lee
|
5 |
Casper Ware Jr.
|
5 |
Alexander Gankevich
|
5 |
Patrick Miller
|
5 |
Levi Randolph
|
4 |
Livio Jean-Charles
|
4 |
Andrey Vorontsevich
|
4 |
Viacheslav Zaitcev
|
4 |
Andrey Zubkov
|
4 |
Denis Zakharov
|
4 |
Sergey Karasev
|
4 |
Dmitrii Uzinskii
|
4 |