Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
|
Seattle SuperSonics
|
31 | 8:06 | 4.1 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
31 | 8:06 | 4.1 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:00 | 10 | 2 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:00 | 5 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:00 | 2 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 3 | 0 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 4 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 4 | 0 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 2 | 1 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 4 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Barry Clemens
|
31 |
Lee Winfield
|
30 |
Pete Cross
|
30 |
Lenny Wilkens
|
28 |
Don Kojis
|
28 |
Dick Snyder
|
26 |
Spencer Haywood
|
26 |
Gar Heard
|
24 |
Zaid Abdul-Aziz
|
23 |
Fred Brown
|
23 |
Rod Thorn
|
5 |
Bob Rule
|
5 |
Jim McDaniels
|
5 |
Tom Meschery
|
5 |
Top opponents
| Player | Games |
|---|---|
Pat Riley
|
6 |
Happy Hairston
|
6 |
Leroy Ellis
|
6 |
Wilt Chamberlain
|
6 |
Jerry West
|
5 |
Flynn Robinson
|
5 |
Jim McMillian
|
5 |
Gail Goodrich
|
5 |
John Trapp
|
4 |
Jim Cleamons
|
4 |
Dick Van Arsdale
|
3 |
Tom Van Arsdale
|
3 |
Neal Walk
|
3 |
Rudy Tomjanovich
|
3 |
Dale Schlueter
|
3 |
Paul Silas
|
3 |
Greg Smith
|
3 |
Curtis Perry
|
3 |
Mike Newlin
|
3 |
Barry Nelson
|
3 |
Jon McGlocklin
|
3 |
Stan McKenzie
|
3 |
Cliff Meely
|
3 |
John Mengelt
|
3 |