Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
UMF Tindastoll
|
17 | 22:30 | 18.0 |
KK Borac Mozzart
|
14 | 6:30 | 2.9 |
Arka Gdynia
|
6 | 18:18 | 9.0 |
|
BC Gargždai
|
6 | 30:30 | 13.7 |
Balkan Botevgrad
|
2 | 17:30 | 6.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Betsson-LKL
|
16 | 9:30 | 4.3 |
ABA League
|
14 | 6:30 | 2.9 |
Iceland Basketball Premier League
|
13 | 20:18 | 15.8 |
Polish Basketball League
|
7 | 15:42 | 7.7 |
King Mindaugas Cup
|
6 | 5:12 | 2.3 |
Bulgaria NBL
|
5 | 0:00 | 0.0 |
Europe Cup
|
5 | 7:00 | 2.6 |
European North Basketball League
|
5 | 23:48 | 20.2 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:52 | 13 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:36 | 17 | 7 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:16 | 24 | 5 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:19 | 29 | 13 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:58 | 20 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:00 | 15 | 5 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:37 | 10 | 10 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:48 | 7 | 5 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:12 | 28 | 11 | 0 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 23 | 4 | 3 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Sigtryggur Bjornsson
|
17 |
Dušan Miletić
|
9 |
Nenad Nerandžić
|
9 |
Bryce Tyler Jones
|
9 |
Uroš Čarapić
|
9 |
Aleksa Novakovic
|
9 |
Anthony Smith
|
9 |
Nikola Kocovic
|
9 |
Nemanja Todorović
|
8 |
Jakub Garbacz
|
6 |
Adam Hrycaniuk
|
6 |