Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Minnesota Timberwolves
|
74 | 3:18 | 1.1 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
74 | 3:18 | 1.1 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:01 | 0 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:39 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:48 | 5 | 0 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:34 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:04 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Kevin Garnett
|
74 |
Gary Trent
|
74 |
Anthony Peeler
|
74 |
Rasho Nesterović
|
74 |
Marc Jackson
|
74 |
Troy Hudson
|
74 |
Kendall Gill
|
74 |
Loren Woods
|
73 |
Joe Smith
|
62 |
Wally Szczerbiak
|
53 |
Rod Strickland
|
50 |
Reggie Slater
|
33 |
Mike Wilks
|
24 |
Top opponents
| Player | Games |
|---|---|
James Posey
|
6 |
Kobe Bryant
|
4 |
Nenê
|
4 |
Joe Johnson
|
4 |
Dirk Nowitzki
|
4 |
Zach Randolph
|
4 |
Jason Richardson
|
4 |
Amar'e Stoudemire
|
4 |
Nikoloz Tskitishvili
|
4 |
Adrian Griffin
|
4 |
Steve Nash
|
4 |
Carlos Arroyo
|
4 |
Vladimir Radmanovic
|
4 |
Juwan Howard
|
4 |
Antawn Jamison
|
4 |
Mark Madsen
|
4 |
Derek Fisher
|
4 |
Rashard Lewis
|
4 |
Mark Jackson
|
4 |
Scott Padgett
|
4 |
Damon Stoudamire
|
4 |
Kevin Ollie
|
4 |
Shawn Marion
|
4 |
Gerald Wallace
|
4 |