Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Šiauliai
|
34 | 27:30 | 16.9 |
Cholet Basket
|
18 | 22:12 | 9.1 |
EWE Baskets Oldenburg
|
10 | 20:42 | 12.3 |
Givova Scafati
|
8 | 14:06 | 7.9 |
BC Sabah
|
8 | 26:00 | 19.5 |
Estra Pistoia
|
6 | 16:12 | 6.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Betsson-LKL
|
34 | 17:06 | 10.8 |
France Pro A
|
14 | 22:30 | 9.1 |
Lega A Basket
|
14 | 15:00 | 7.4 |
King Mindaugas Cup
|
12 | 29:18 | 17.2 |
Eurocup
|
10 | 20:42 | 12.3 |
Champions League
|
7 | 25:54 | 13.0 |
Azerbaijan Basketball League
|
5 | 22:12 | 20.4 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:25 | 14 | 3 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:42 | 19 | 4 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:07 | 26 | 8 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:28 | 20 | 2 | 3 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:43 | 17 | 1 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:39 | 27 | 6 | 7 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:09 | 16 | 5 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:03 | 17 | 2 | 5 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:58 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:02 | 17 | 2 | 2 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Marius Valinskas
|
34 |
Saulius Kulvietis
|
34 |
Shaq Buchanan
|
32 |
Lukas Uleckas
|
29 |
Vojtech Hruban
|
18 |
Neal Sako
|
18 |
Gerald Ayayi
|
18 |
TJ Campbell
|
18 |
Nathan De Sousa
|
18 |
Tidjane Salaun
|
18 |
Enzo Goudou-Sinha
|
18 |
Emmanuel Nzekwesi
|
17 |
Jalen Jones
|
12 |
Amael L'Etang
|
11 |
Braydon Hobbs
|
10 |
Tadda Karsten
|
10 |
Rickey Paulding
|
10 |