Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
|
ADRM Maringa
|
18 | 22:48 | 8.5 |
|
São José Desportivo U20
|
6 | 22:18 | 9.0 |
|
AD Santo André U23
|
6 | 30:12 | 14.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
|
LBF, Women
|
18 | 22:48 | 8.5 |
|
CBI U23 Feminino
|
7 | 25:54 | 12.3 |
|
CBI U20 Feminino
|
6 | 22:18 | 9.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:00 | 11 | 2 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:13 | 14 | 5 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:42 | 10 | 4 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 35:13 | 14 | 7 | 0 | 7 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:30 | 18 | 8 | 0 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:00 | 19 | 3 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:22 | 5 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:12 | 7 | 3 | 2 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Lorena Silva
|
18 |
Jenyff Moura
|
18 |
Duda Autran
|
18 |
Renata Ramos Filippin
|
18 |
Jamily Silva
|
18 |
Janaina Oliveira
|
18 |
Thailane Viana
|
17 |
Ana Karine Sampaio Cardoso
|
17 |
Barbara Tabosa
|
16 |
Mavi Andrade
|
15 |
Alexcia Maria da Silva
|
14 |
Clara Gonçalves de Souza
|
6 |
Leticia Rechembak
|
6 |
Brendha Leise Schwartz de Jesus
|
6 |
Brenda Bleidão
|
6 |