Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Zhejiang Golden Bulls
|
55 | 26:12 | 20.3 |
Atléticos de San Germán
|
21 | 26:36 | 17.8 |
G League Ignite
|
18 | 33:42 | 16.2 |
Mets de Guaynabo
|
13 | 33:30 | 17.8 |
Indiana Pacers
|
10 | 15:18 | 6.0 |
Bàsquet Girona
|
6 | 23:18 | 14.8 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
China CBA
|
61 | 23:42 | 18.3 |
Puerto Rico BSN
|
34 | 29:18 | 17.8 |
NBA G League
|
18 | 33:42 | 16.2 |
Liga ACB
|
6 | 23:18 | 14.8 |
NBA
|
5 | 15:12 | 6.4 |
NBA Summer League
|
5 | 15:24 | 5.6 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:05 | 17 | 2 | 7 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:29 | 20 | 7 | 7 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:03 | 11 | 0 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:51 | 23 | 2 | 4 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 2 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:59 | 0 | 1 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Damian Jones
|
53 |
Tjader Fernandez
|
21 |
Paris Bass
|
19 |
Kobi Simmons
|
18 |
Top opponents
| Player | Games |
|---|---|
Travis Trice
|
7 |
King Louis
|
6 |
Jordan Howard
|
6 |
Jared Sullinger
|
5 |
James Thompson
|
5 |
Yang Hansen
|
5 |
Jordan Mickey
|
4 |
John Holland
|
4 |
Akil Mitchell
|
4 |