Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Arizona State Sun Devils
|
45 | 15:42 | 6.8 |
MLP Academics Heidelberg
|
27 | 28:06 | 16.3 |
North Carolina State Wolfpack
|
13 | 33:00 | 14.9 |
San Antonio Spurs
|
8 | 8:06 | 3.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NCAA Men
|
78 | 11:36 | 4.8 |
Germany BBL
|
48 | 11:36 | 6.6 |
NBA Summer League
|
8 | 8:06 | 3.0 |
NCAA March Madness Division 1
|
7 | 33:18 | 17.6 |
Champions League
|
6 | 28:48 | 16.5 |
BBL-Pokal
|
4 | 8:00 | 5.8 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:46 | 6 | 3 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:42 | 7 | 3 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:10 | 16 | 5 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:02 | 20 | 5 | 5 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:04 | 32 | 2 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:13 | 6 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:06 | 31 | 6 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 36:13 | 13 | 2 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:19 | 9 | 1 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:21 | 11 | 4 | 4 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Marcel Kessen
|
27 |
Niklas Wurzner
|
25 |
Paul Zipser
|
24 |
Kevin McClain
|
13 |
Ryan Mikesell
|
13 |
Top opponents
| Player | Games |
|---|---|
Shabazz Napier
|
5 |
Vladimir Lučić
|
5 |
Niels Giffey
|
5 |
Danko Branković
|
5 |
Nick Weiler-Babb
|
5 |
Justus Hollatz
|
5 |
Johannes Voigtmann
|
4 |
Devin Booker
|
4 |
Onuralp Bitim
|
4 |
Andreas Obst
|
4 |
Jack White
|
4 |
Elias Harris
|
3 |
Kerr Kriisa
|
3 |
Philipp Herkenhoff
|
3 |