Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
New York Liberty
|
21 | 9:42 | 2.1 |
Washington Mystics
|
21 | 10:48 | 2.5 |
Dinamo Sassari
|
15 | 28:48 | 14.0 |
|
Sydney Uni Flames
|
7 | 32:24 | 18.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
|
WNBA
|
38 | 9:48 | 2.3 |
|
Serie A1 Femminile
|
9 | 30:36 | 14.1 |
|
WNBL
|
7 | 32:24 | 18.3 |
Eurocup, Women
|
6 | 26:12 | 13.8 |
|
WNBA Preseason
|
4 | 14:48 | 2.8 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:04 | 8 | 6 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 33:43 | 14 | 14 | 1 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:28 | 12 | 5 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:22 | 18 | 6 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:25 | 10 | 2 | 3 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:07 | 11 | 5 | 4 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 44:15 | 23 | 7 | 2 | 3 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 35:55 | 28 | 9 | 2 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:28 | 21 | 8 | 5 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:12 | 12 | 4 | 4 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Stefanie Dolson
|
41 |
Sabrina Ionescu
|
21 |
Ariel Atkins
|
21 |
Shatori Walker-Kimbrough
|
21 |
Julie Vanloo
|
21 |
Myisha Hines-Allen
|
21 |
Natasha Howard
|
19 |
Han Xu
|
19 |
Aaliyah Edwards
|
18 |
Samantha Whitcomb
|
18 |
Crystal Dangerfield
|
17 |
Michaela Onyenwere
|
17 |
Jade Melbourne
|
16 |
Emily Engstler
|
15 |
Temira Poindexter
|
15 |
Ludovica Sammartino
|
15 |
Julia Boros
|
15 |
Kourtney Treffers
|
15 |
Emanuela Trozzola
|
15 |
Martina Spinelli
|
15 |
Anna Turel
|
15 |
Debora Carangelo
|
14 |
Karlie Samuelson
|
13 |
Ashley Chinenye Egwoh
|
13 |