Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Debreceni EAC
|
18 | 15:24 | 7.3 |
Atomerőmű SE
|
14 | 25:18 | 13.2 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Hungary NB 1.A
|
32 | 19:42 | 9.9 |
Prva Liga
|
25 | 0:00 | 0.0 |
ABA Liga 2
|
6 | 0:00 | 0.0 |
|
Kup na Makedonija mazi
|
3 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:23 | 4 | 2 | 5 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:02 | 11 | 1 | 6 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:16 | 7 | 5 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:31 | 12 | 4 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:08 | 13 | 7 | 8 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:22 | 14 | 2 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:34 | 20 | 8 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:03 | 11 | 3 | 1 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:01 | 22 | 7 | 1 | 4 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:54 | 17 | 5 | 1 | 1 | 1 |
Top teammates
| Player | Games |
|---|---|
Trevon Bluiett
|
14 |
Szilard Benke
|
13 |
Marko Krivacevic
|
13 |
Lovro Buljević
|
10 |
Đorđe Drenovac
|
10 |
Tadija Tadić
|
10 |
Top opponents
| Player | Games |
|---|---|
Ilija Đoković
|
3 |
Renathan Ona Embo
|
3 |