Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Cheshire Phoenix
|
21 | 15:18 | 6.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
|
Super League Basketball
|
18 | 15:36 | 6.1 |
Super League Basketball Trophy
|
3 | 13:42 | 7.3 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:14 | 2 | 1 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:54 | 16 | 2 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:33 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:44 | 2 | 2 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:40 | 8 | 5 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:51 | 3 | 8 | 4 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:10 | 12 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:46 | 6 | 3 | 2 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:30 | 28 | 5 | 1 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:55 | 4 | 1 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Laquincy Rideau
|
19 |
Top opponents
| Player | Games |
|---|---|
Dirk Williams
|
3 |