JSON Data

⏳ Cargando datos...
ad
Cedi Osman

Cedi Osman

Forward

Height
204
Birthdate
4/8/1995 (30)
Nationality
Türkiye
Season Averages
GP
15
MPG
24:42
PPG
11.9
RPG
3.7
APG
1.1

Stats by season

Tip: Click to filter. CMD+Click for multi-select. Tip: Tap to filter. Long-tap for multi-select.
Season GP MIN PTS REB AST STL BLK
EuroBasket 2025 9 261 144 25 14 4 0
European Championship Qualification 2025 3 89 70 19 5 3 1
NBA 23/24 14 62 14 7 3 3 0
European Championship 2022 6 219 92 33 14 4 1
NBA 22/23 77 1548 669 176 115 35 11
NBA 21/22 66 1462 709 146 135 52 10
NBA 20/21 59 1510 613 201 174 53 9
NBA 19/20 65 1910 718 231 154 54 16
FIBA World Cup 2019 5 163 102 16 13 7 2
NBA 18/19 76 2444 991 357 195 60 11
NBA 17/18 61 672 238 119 41 22 3
Euroleague 25/26 11 294 147 44 12 6 1
Euroleague 24/25 32 586 253 76 20 13 5
Euroleague 16/17 30 555 221 81 24 17 2
Basketball League 25/26 4 77 32 11 5 2 0
Basket League 24/25 26 575 327 88 23 11 4
NBA Preseason 2023 5 93 43 18 11 3 2
NBA Preseason 22/23 4 83 36 18 5 1 1

Ranking history

Ranking history not available

Career by Club

Tip: Click to filter. CMD+Click for multi-select. Tip: Tap to filter. Long-tap for multi-select.
Club GP MIN PTS
Panathinaikos BC
28 25:06 11,4
Türkiye
2 30 14,5

Career by Competition

Tip: Click to filter. CMD+Click for multi-select. Tip: Tap to filter. Long-tap for multi-select.
Competition GP MIN PTS
Euroleague
19 25:42 11,3
Stoiximan GBL
9 23:42 11,7
FIBA World Cup Qualification, Europe
2 30 14,5
Ad 300x300

Recent match history

Page 1 of 1
Ad 300x600
ad