Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Minnesota Timberwolves
|
54 | 6:06 | 2.4 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
54 | 6:06 | 2.4 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:54 | 5 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:29 | 13 | 5 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:26 | 6 | 3 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:13 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 2 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Kevin Garnett
|
49 |
Trenton Hassell
|
49 |
Mark Blount
|
49 |
Marko Jaric
|
47 |
Justin Reed
|
47 |
Troy Hudson
|
47 |
Randy Foye
|
44 |
Craig Smith
|
44 |
Ricky Davis
|
44 |
Mark Madsen
|
41 |
Rashad McCants
|
28 |
Eddie Griffin
|
26 |
Anthony Carter
|
10 |
Ronald Dupree
|
10 |
Wally Szczerbiak
|
5 |
Michael Olowokandi
|
5 |
Marcus Banks
|
5 |
Top opponents
| Player | Games |
|---|---|
Dahntay Jones
|
5 |
Mike Miller
|
5 |
Hakim Warrick
|
5 |
Lorenzen Wright
|
5 |
Chucky Atkins
|
5 |
Tim Duncan
|
4 |
Pau Gasol
|
4 |
Manu Ginóbili
|
4 |
Danny Granger
|
4 |
Tony Parker
|
4 |
Beno Udrih
|
4 |
Jamaal Tinsley
|
4 |
Shane Battier
|
4 |
Bobby Jackson
|
4 |
Stephen Jackson
|
4 |
Jake Tsakalidis
|
4 |
Lawrence Roberts
|
4 |
Fabricio Oberto
|
4 |
Šarūnas Jasikevičius
|
4 |
Robert Horry
|
4 |
Michael Finley
|
4 |
Austin Croshere
|
4 |
Marcus Banks
|
4 |
Brent Barry
|
4 |
Bruce Bowen
|
4 |